|
|
|
| Financial Year Ended : Dec 31 2011 |
|
|
| ==== | TELEKOM MALAYSIA BERHAD
|
| |
| | |
| ==== | KKB ENGINEERING BERHAD
|
| |
| ==== | MALAYSIA SMELTING CORPORATION BERHAD
|
| |
| ==== | SYARIKAT TAKAFUL MALAYSIA BERHAD
|
| |
| ==== | TIME ENGINEERING BERHAD
|
| |
| ==== | TASEK CORPORATION BERHAD
|
| |
| ==== | LCTH CORPORATION BERHAD
|
| |
| ==== | CARLSBERG BREWERY MALAYSIA BERHAD
|
| |
| ==== | JT INTERNATIONAL BERHAD
|
| |
| ==== | GRAND CENTRAL ENTERPRISES BHD
|
| |
| ==== | TH PLANTATIONS BERHAD
|
| |
| ==== | NESTLE (MALAYSIA) BERHAD
|
| |
| ==== | YEO HIAP SENG (MALAYSIA) BERHAD
|
| |
| ==== | CEPATWAWASAN GROUP BERHAD
Annual Report 2011 |
| |
| ==== | CENTURY LOGISTICS HOLDINGS BERHAD
|
| |
| | |
| ==== | CYCLE & CARRIAGE BINTANG BERHAD
|
| |
| | |
| ==== | CIMB GROUP HOLDINGS BERHAD
Annual Report 2011 |
| |
| | |
| ==== | THREE-A RESOURCES BERHAD
|
| |
| ==== | AFFIN HOLDINGS BERHAD |
|