|
我的新家,(pg20)有设计图,第一批淘的宝贝到了~PG30,第二批PG37
[复制链接]
|
|
楼主 |
发表于 13-12-2013 09:13 AM
|
显示全部楼层
帮忙看看我的quotation好吗?
Re :BUILD IN CARPENTRY RENOVATION WORKS | BUILD IN CARPENTRY WORKS | | | Quotation |
| Thank you for inviting us to quote you as the above stated project. |
|
|
|
|
| As reference to our previous meeting, we are now pleased to submit our Quotation for your prompt consideration. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Carpentry buid in work |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1) | Entrance |
|
|
|
|
|
|
|
|
| a) | shoes rack cabinet 6 ft. |
|
|
|
|
| RM | 4,200.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2) | Foyer |
|
|
|
|
|
|
|
|
|
| a) | Feature decorative design wall c/w mirror , laminated wood & wall paper finish 14 ft. | RM | 9,800.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 3) | Dining |
|
|
|
|
|
|
|
|
|
| a) | new feature design decorative wall panel 8ft c/w mirror & laminated wood finish. . | RM | 6,400.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 4) | dry kitchen |
|
|
|
|
|
|
|
|
| a) | dry kitchen base units cabinet 10ft. |
|
|
|
| RM | 5,500.00 |
| b) | dry kitchen wall units cabinet 10 ft. |
|
|
|
| RM | 5,500.00 |
| c) | drawer sets with railing c/w Blum system railing. |
|
|
| RM | 1,500.00 |
| d) | solid surface table top finish 10 ft for dry kitchen |
|
|
| RM | 2,800.00 |
| e) | center Island counter top 6 ft |
|
|
|
|
| RM | 4,800.00 |
| f) | center Island solid suface table top finish . 6 ft |
|
|
| RM | 1,680.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 5) | wet kitchen |
|
|
|
|
|
|
|
|
| a) | L shape base unit door cover only 25ft. |
|
|
|
| RM | 8,750.00 |
| b) | wall unit cabinet 6ft |
|
|
|
|
| RM | 3,300.00 |
| c) | L shape concrete table c/w 2ft x 2ft polish tiles finish.25 ft |
|
| RM | 5,000.00 |
| d) | Drawer sets with railing c/w Blum system railing. |
|
|
| RM | 1,500.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 6) | Living |
|
|
|
|
|
|
|
|
|
| a) | TV base cabinet c/w drawer & glass door 12 ft. |
|
|
| RM | 5,400.00 |
| b) | TV back drop feature design wall panel 12 ft c/w colour glass & laminated wood finish. | RM | 9,000.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 7) | Bedroom 4 c/w laminated , colour glass , mirror & wall paper finish. |
|
|
|
| a) | Wardbrode 7ft c/w Alum sliding colour glass door. |
|
|
| RM | 5,600.00 |
| b) | bed drop feature design wall panel. |
|
|
|
| RM | 4,200.00 |
| c) | study table top c/w drawer sets 7 ft. |
|
|
|
| RM | 3,500.00 |
| d) | whole room wall paper finish. |
|
|
|
|
| RM | 3,000.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 8) | first floor study areas |
|
|
|
|
|
|
|
| a) | book rack cabinet cum display cabinet 6 ft |
|
|
| RM | 4,200.00 |
| b) | study table top c/w drawer 12 ft. |
|
|
|
| RM | 6,000.00 |
| c) | low filing cabinet 4 ft |
|
|
|
|
| RM | 2,400.00 |
| d) | Wall cabinet cum open shelf display rack 10 ft |
|
|
| RM | 5,000.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 9) | Master bedroom 1 |
|
|
|
|
|
|
|
|
| a) | U shape walk in Wardbrode 24 ft c/w Alum frame colour glass open door. |
| RM | 19,200.00 |
| b) | partition c/w door open for entrance walk in wardbrode. |
|
| RM | 2,800.00 |
| c) | dreesing table c/w mirror & drawer 5ft. |
|
|
|
| RM | 2,600.00 |
| d) | study table c/w dawer 10ft. |
|
|
|
|
| RM | 4,500.00 |
| e) | extra wardbrode c/w Alum frame colour glass open door 5 ft. |
|
| RM | 4,000.00 |
| f) | king size bed frame c/w bed head back drop design panel. |
|
| RM | 5,500.00 |
| g) | bed side table 2 nos. |
|
|
|
|
| RM | 2,200.00 |
| h) | Tv cabinet c/w back drop wall feature design wall on wardbrode backing. 10ft. | RM | 6,500.00 |
| i) | wall paper for the whole room wall |
|
|
|
| RM | 3,500.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 10) | secand floor main room |
|
|
|
|
|
|
|
| a) | single bed frame c/w bottom cabinet storge. |
|
|
| RM | 2,000.00 |
| b) | wardbrode 4 ft c/w laminated wood finish . |
|
|
| RM | 2,800.00 |
| c) | small dressing cum warking table c/w dawer. 4 ft. |
|
|
| RM | 1,600.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 11) | MISC |
|
|
|
|
|
|
|
|
|
| a) | Ground floor plaster ceiling c/w 2 design finish. |
|
|
| RM | 6,500.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| b) | new wiring works lighting point for ground floor only |
|
|
|
|
|
| i) | light point 30 nos |
|
|
|
|
| RM | 2,400.00 |
|
| ii) | power point 10 nos |
|
|
|
|
| RM | 1,100.00 |
|
| iii) | TV point 1 no |
|
|
|
|
|
| RM | 300.00 |
|
| iv) | Fan point 2 nos |
|
|
|
|
| RM | 300.00 |
|
| v) | installation for whole house light fitting . |
|
|
| RM | 2,000.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12) | option for cover void areas |
|
|
|
|
|
|
|
| a) | to remove & disposed the existing metal railing. |
|
|
| RM | 500.00 |
| b) | To construct & supply new concrete slab to cover void areas. |
|
| RM | 8,800.00 |
| c) | To install to match back existing floor finishing to make good finish. |
| RM | 3,000.00 |
|
| @ |
|
|
|
|
|
|
|
|
|
|
| 13) | a) To remove & disposed the existing metal railing. |
|
|
| RM | 500.00 |
|
| b) To supply & install new partition railing cum display shelf up to ceiling. |
| RM | 6,800.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| TOTAL | RM | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Noted: |
|
|
|
|
|
|
|
|
|
|
| 1 |
|
| Term of payment |
|
| 30% upon confirmation |
|
|
|
|
|
|
|
|
|
|
| 60% on progresssive claim |
|
|
|
|
|
|
|
|
|
| 10% upon completed |
|
|
|
| 2 |
|
| Commencing of work |
|
| 4 months |
|
|
|
|
| 3 |
|
| Validity |
|
|
| 1 month |
|
|
|
|
| 4 |
|
| Final invoicing will be based on final measurement at actual site |
|
|
|
| 5 |
|
| Any alteration and amendments of site from the above stated quotes will be considered as variation order |
| 6 |
|
| Drawings is an artist impression only and subject to confirmation of material and color |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Assuring you of our best service & attention at all times. Should you have any question or concern, please do not |
| hesitate to forward it to us. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
发表于 14-12-2013 04:50 AM
|
显示全部楼层
|
|
|
|
|
|
|
楼主 |
发表于 14-12-2013 08:50 AM
|
显示全部楼层
prodigys 发表于 14-12-2013 04:50 AM
你买第三间产业只能贷款70%对吗?第四间呢?
超过2间产业,都只能贷款max 70%哦
|
|
|
|
|
|
|
|
发表于 14-12-2013 10:54 PM
|
显示全部楼层
不打算找我嗎?你的quotation價錢不便宜 |
|
|
|
|
|
|
|
楼主 |
发表于 14-12-2013 11:06 PM
|
显示全部楼层
KimD@ngD@ng 发表于 14-12-2013 10:54 PM
不打算找我嗎?你的quotation價錢不便宜
那个是designer quote他家的价钱,
装修不一定要找他们的
|
|
|
|
|
|
|
|
发表于 14-12-2013 11:08 PM
|
显示全部楼层
sasasa 发表于 14-12-2013 11:06 PM
那个是designer quote他家的价钱,
装修不一定要找他们的
我就覺得應該是ID quote的價錢
|
|
|
|
|
|
|
|
楼主 |
发表于 14-12-2013 11:16 PM
|
显示全部楼层
KimD@ngD@ng 发表于 14-12-2013 11:08 PM
我就覺得應該是ID quote的價錢
kdd觉得那个部分的价钱quote的贵啊,行情大概是多少呢
|
|
|
|
|
|
|
|
发表于 14-12-2013 11:18 PM
|
显示全部楼层
sasasa 发表于 14-12-2013 11:16 PM
kdd觉得那个部分的价钱quote的贵啊,行情大概是多少呢
很難講所謂的行情價。畢竟有時候一些東西除了要看價錢以外,還有服務等等。。。。
如果你有時間,去多幾間問價錢或多了解materials后就大概知道了。
|
|
|
|
|
|
|
|
楼主 |
发表于 14-12-2013 11:54 PM
|
显示全部楼层
KimD@ngD@ng 发表于 14-12-2013 11:18 PM
很難講所謂的行情價。畢竟有時候一些東西除了要看價錢以外,還有服務等等。。。。
如果你有時間,去多幾 ...
哦哦,好的~
反正没有在赶cny搬进去,可以慢慢研究
|
|
|
|
|
|
|
|
发表于 16-12-2013 03:31 AM
|
显示全部楼层
找KimD@ngD@ng 好点。。 |
|
|
|
|
|
|
|
楼主 |
发表于 16-12-2013 09:23 AM
|
显示全部楼层
prodigys 发表于 16-12-2013 03:31 AM
找KimD@ngD@ng 好点。。
嗯嗯,等我的老公回来会过去找她坐坐
|
|
|
|
|
|
|
|
楼主 |
发表于 17-12-2013 10:51 AM
|
显示全部楼层
帮忙看看我的quotation好吗?
company A
Re :BUILD IN CARPENTRY RENOVATION WORKS | BUILD IN CARPENTRY WORKS |
|
| Quotation |
| Thank you for inviting us to quote you as the above stated project. |
|
|
|
|
| As reference to our previous meeting, we are now pleased to submit our Quotation for your prompt consideration. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Carpentry buid in work |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1) | Entrance |
|
|
|
|
|
|
|
|
| a) | shoes rack cabinet 6 ft. |
|
|
|
|
| RM | 4,200.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2) | Foyer |
|
|
|
|
|
|
|
|
|
| a) | Feature decorative design wall c/w mirror , laminated wood & wall paper finish 14 ft. | RM | 9,800.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 3) | Dining |
|
|
|
|
|
|
|
|
|
| a) | new feature design decorative wall panel 8ft c/w mirror & laminated wood finish. . | RM | 6,400.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 4) | dry kitchen |
|
|
|
|
|
|
|
|
| a) | dry kitchen base units cabinet 10ft. |
|
|
|
| RM | 5,500.00 |
| b) | dry kitchen wall units cabinet 10 ft. |
|
|
|
| RM | 5,500.00 |
| c) | drawer sets with railing c/w Blum system railing. |
|
|
| RM | 1,500.00 |
| d) | solid surface table top finish 10 ft for dry kitchen |
|
|
| RM | 2,800.00 |
| e) | center Island counter top 6 ft |
|
|
|
|
| RM | 4,800.00 |
| f) | center Island solid suface table top finish . 6 ft |
|
|
| RM | 1,680.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 5) | wet kitchen |
|
|
|
|
|
|
|
|
| a) | L shape base unit door cover only 25ft. |
|
|
|
| RM | 8,750.00 |
| b) | wall unit cabinet 6ft |
|
|
|
|
| RM | 3,300.00 |
| c) | L shape concrete table c/w 2ft x 2ft polish tiles finish.25 ft |
|
| RM | 5,000.00 |
| d) | Drawer sets with railing c/w Blum system railing. |
|
|
| RM | 1,500.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 6) | Living |
|
|
|
|
|
|
|
|
|
| a) | TV base cabinet c/w drawer & glass door 12 ft. |
|
|
| RM | 5,400.00 |
| b) | TV back drop feature design wall panel 12 ft c/w colour glass & laminated wood finish. | RM | 9,000.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 7) | Bedroom 4 c/w laminated , colour glass , mirror & wall paper finish. |
|
|
|
| a) | Wardbrode 7ft c/w Alum sliding colour glass door. |
|
|
| RM | 5,600.00 |
| b) | bed drop feature design wall panel. |
|
|
|
| RM | 4,200.00 |
| c) | study table top c/w drawer sets 7 ft. |
|
|
|
| RM | 3,500.00 |
| d) | whole room wall paper finish. |
|
|
|
|
| RM | 3,000.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 8) | first floor study areas |
|
|
|
|
|
|
|
| a) | book rack cabinet cum display cabinet 6 ft |
|
|
| RM | 4,200.00 |
| b) | study table top c/w drawer 12 ft. |
|
|
|
| RM | 6,000.00 |
| c) | low filing cabinet 4 ft |
|
|
|
|
| RM | 2,400.00 |
| d) | Wall cabinet cum open shelf display rack 10 ft |
|
|
| RM | 5,000.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 9) | Master bedroom 1 |
|
|
|
|
|
|
|
|
| a) | U shape walk in Wardbrode 24 ft c/w Alum frame colour glass open door. |
| RM | 19,200.00 |
| b) | partition c/w door open for entrance walk in wardbrode. |
|
| RM | 2,800.00 |
| c) | dreesing table c/w mirror & drawer 5ft. |
|
|
|
| RM | 2,600.00 |
| d) | study table c/w dawer 10ft. |
|
|
|
|
| RM | 4,500.00 |
| e) | extra wardbrode c/w Alum frame colour glass open door 5 ft. |
|
| RM | 4,000.00 |
| f) | king size bed frame c/w bed head back drop design panel. |
|
| RM | 5,500.00 |
| g) | bed side table 2 nos. |
|
|
|
|
| RM | 2,200.00 |
| h) | Tv cabinet c/w back drop wall feature design wall on wardbrode backing. 10ft. | RM | 6,500.00 |
| i) | wall paper for the whole room wall |
|
|
|
| RM | 3,500.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 10) | secand floor main room |
|
|
|
|
|
|
|
| a) | single bed frame c/w bottom cabinet storge. |
|
|
| RM | 2,000.00 |
| b) | wardbrode 4 ft c/w laminated wood finish . |
|
|
| RM | 2,800.00 |
| c) | small dressing cum warking table c/w dawer. 4 ft. |
|
|
| RM | 1,600.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 11) | MISC |
|
|
|
|
|
|
|
|
|
| a) | Ground floor plaster ceiling c/w 2 design finish. |
|
|
| RM | 6,500.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| b) | new wiring works lighting point for ground floor only |
|
|
|
|
|
| i) | light point 30 nos |
|
|
|
|
| RM | 2,400.00 |
|
| ii) | power point 10 nos |
|
|
|
|
| RM | 1,100.00 |
|
| iii) | TV point 1 no |
|
|
|
|
|
| RM | 300.00 |
|
| iv) | Fan point 2 nos |
|
|
|
|
| RM | 300.00 |
|
| v) | installation for whole house light fitting . |
|
|
| RM | 2,000.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12) | option for cover void areas |
|
|
|
|
|
|
|
| a) | to remove & disposed the existing metal railing. |
|
|
| RM | 500.00 |
| b) | To construct & supply new concrete slab to cover void areas. |
|
| RM | 8,800.00 |
| c) | To install to match back existing floor finishing to make good finish. |
| RM | 3,000.00 |
|
| @ |
|
|
|
|
|
|
|
|
|
|
| 13) | a) To remove & disposed the existing metal railing. |
|
|
| RM | 500.00 |
|
| b) To supply & install new partition railing cum display shelf up to ceiling. |
| RM | 6,800.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| TOTAL | RM | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Noted: |
|
|
|
|
|
|
|
|
|
|
| 1 |
|
| Term of payment |
|
| 30% upon confirmation |
|
|
|
|
|
|
|
|
|
|
| 60% on progresssive claim |
|
|
|
|
|
|
|
|
|
| 10% upon completed |
|
|
|
| 2 |
|
| Commencing of work |
|
| 4 months |
|
|
|
|
| 3 |
|
| Validity |
|
|
| 1 month |
|
|
|
|
| 4 |
|
| Final invoicing will be based on final measurement at actual site |
|
|
|
| 5 |
|
| Any alteration and amendments of site from the above stated quotes will be considered as variation order |
| 6 |
|
| Drawings is an artist impression only and subject to confirmation of material and color |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Assuring you of our best service & attention at all times. Should you have any question or concern, please do not |
| hesitate to forward it to us. |
|
|
|
|
|
|
|
|
Company B
本帖最后由 sasasa 于 23-12-2013 11:12 PM 编辑
|
|
|
|
|
|
|
|
发表于 17-12-2013 07:11 PM
来自手机
|
显示全部楼层
家私价钱高了点,多一点看看,一長尺都是RM350到450
|
|
|
|
|
|
|
|
楼主 |
发表于 17-12-2013 07:22 PM
|
显示全部楼层
okman888 发表于 17-12-2013 07:11 PM
家私价钱高了点,多一点看看,一長尺都是RM350到450
好的,谢谢你的回复 本帖最后由 sasasa 于 18-12-2013 08:59 AM 编辑
|
|
|
|
|
|
|
|
发表于 18-12-2013 07:02 AM
|
显示全部楼层
看了很晕。。不是专业的很难帮你。。。
跟着感觉走。。。
你的。。LEVEL 超过这里的人多多了。。。。。 |
|
|
|
|
|
|
|
楼主 |
发表于 18-12-2013 09:29 AM
|
显示全部楼层
|
|
|
|
|
|
|
发表于 19-12-2013 01:31 AM
|
显示全部楼层
|
|
|
|
|
|
|
发表于 19-12-2013 03:58 AM
|
显示全部楼层
你的价钱肯定被开到很高。。那么大工程。。人家开便宜你敢让他做吗?
你的case要求。quality 跟信用多点。。。 |
|
|
|
|
|
|
|
楼主 |
发表于 19-12-2013 08:36 AM
|
显示全部楼层
联顺室内设计 发表于 19-12-2013 01:31 AM
价钱怎么那么高?
company B的价钱和材料,会不会比较好点呢?
请问价钱高的部分是哪里呢?
本帖最后由 sasasa 于 19-12-2013 08:48 AM 编辑
|
|
|
|
|
|
|
|
楼主 |
发表于 19-12-2013 08:48 AM
|
显示全部楼层
|
|
|
|
|
|
| |
本周最热论坛帖子
|