@xxman 大大。
请问以下这两辆配得怎样?
Jamis Dragon sport
Frame
| Reynolds 520 chromoly main tubes and stays, reinforced head tube collars, gusseted down tube, forged dropouts | Fork
| Rock Shox XC30 650B TK, Solo Air spring, external rebound, TurnKey lockout, 30mm stanchions, aluminum steerer, 120mm travel | Headset
| FSA Orbit MX, Alloy cups, ACB bearings | Wheels
| WTB Speed Disc i19 650B double-wall eyeleted disc-specific rims, Formula Hi-Lo flange sealed bearing 6-bolt disc hubs, 14g stainless steel spokes | Tires
| Geax Saguaro 650B x 2.2", folding bead | Derailleurs
| Shimano Deore Shadow rear and Deore front | Shiftlevers
| Shimano Deore, 10-speed | Chain
| KMC X10 | Cassette
| Shimano HG62, 11-36, 10-speed | Crankset
| Shimano Deore M615, 38/24T, 170mm (15"), 175mm (17-21") | BB Set
| Shimano Deore | Pedals
| ATB platform, alloy cage & body | Brakeset
| Shimano M445 hydraulic disc brakes with 160mm RT56 rotors | Handlebar
| Ritchey Trail Riser, 710mm, 20mm rise | Stem
| Ritchey Trail, 0° x 80MM (13"/15"), 90MM (17"), 100MM (19"), 110MM (21") | Grips
| Jamis Lock-On | Seat Post
| Ritchey Trail, 350mm x 27.2 | Saddle
| WTB Volt Sport | Sizes
| 13", 15", 17", 19", 21" | Color
| Ano Palladium | Weight
| 30.25 lbs | Jamis Dakoda D29 Comp
Frame
| Triple-butted 6061 aluminum main tubes, 1.5 - 1 1/8" tapered head tube, sloping radius top tube, over-sized seat tube, replaceable derailleur hanger | Fork
| Rock Shox XC32 TK, Solo Air spring, external rebound, TurnKey lockout adjust, 32mm stanchions, aluminum steerer, 100mm travel | Headset
| FSA Orbit 1.5 Zero-Stack internal cup, for tapered head tube, 30mm shim stack | Wheels
| WTB Speed Disc i19 29" double-wall eyeleted disc-specific rims, Formula Hi-Lo flange sealed bearing 6-bolt disc hubs, 14g stainless steel spokes | Tires
| Geax AKA, 29 x 2.2" | Derailleurs
| SRAM X7 rear and X7 front | Shiftlevers
| SRAM X7, 10-speed | Chain
| SRAM PC1031 | Cassette
| SRAM PG-1030, 10-speed, 11-36T | Crankset
| SRAM S1000 GXP 38/24T, 170mm (15"), 175mm (17-21") | BB Set
| SRAM GXP | Pedals
| ATB platform, alloy cage & body | Brakeset
| Avid DB1 hydraulic with G2CS 180mm (front) & 160mm (rear) rotors | Handlebar
| Ritchey Comp 2x bar, 31.8 x 9° sweep x +/- 5mm rise x 720mm | Stem
| Ritchey 4-Bolt OS, 6° x 80mm (15"), 90mm (17"), 100mm (19"), 110mm (21") | Grips
| Dual compound | Seat Post
| Ritchey 2-bolt OS, 31.6 x 400mm, with alloy clamp | Saddle
| WTB Silverado | Sizes
| 15", 17", 19", 21" | Color
| Pearl White | Weight
| 29.00 lbs | |