| Ninja 250R | Ninja 250SL | Blade 250R | 250RR | CBR250R | RC200 | Velocita | YZF-R25 |
Engine | Liquid-Cooled Parallel Twin DOHC 8V | Liquid-Cooled Single Cyc DOHC 4V | Oil-Cooled V-twin DOHC 8V | liquid-cooled Single Cyc SOHC 4V | Liquid-Cooled Single Cyc DOHC 4V | Liquid-Cooled Single Cyc spark-ignition 4V | air-cooled single cyc SOHC 2V | Liquid-Cooled Parallel Twin DOHC 8V |
Power | 32HP@11000RPM | 28HP@10000RPM | 28HP@10500RPM | 26HP@8500RPM | 26HP@8500RPM | 25HP | 16HP@7500RPM | 35.5HP@12000RPM |
Torque | 21nm@10000RPM | 22.6nm@8200RPM | 21.04nm@6750RPM | 22.8nm@7000RPM | 22.9nm@7000RPM | 19.2nm@8000RPM | 18.3nm@6000RPM | 22.1nm@10000RPM |
Bore x Stroke | 62.0 x 41.2 mm | 72.0 x 61.2 mm | 57.0 x 48.8 mm | 77 x 53.6 mm | 76 x 55 mm | 72 x 49 mm | 65.5 x 62.2 mm | 60 x 44.1 mm |
Fuel System | EFI | EFI | EFI | Carburetor | EFI | EFI | Carburetor | EFI |
Comp. ratio | 11.3:1 | 11.3:1 | 10.3:1 | 11.5:1 | 10.7:1 | 11.5:1 | ?? | 11.6:1 |
Fuel Tank | 17L | 11L | 17L | | 13L | 10L | 16L | 17L |
Transmission | 6 Speed Return | 6 Speed Return | 5 Speed Return | 6 Speed Return | 6 Speed Return | 6 Speed Return | 5 Speed Return | 6 Speed Return |
Front Suspension | Telescopic | Telescopic | USD Telescopic | USD Telescopic | Telescopic | USD Telescopic | Telescopic | Telescopic |
Rear Suspension | Uni-Track Monocross | Uni-Track Monocross | Swing arm with Progressive linkage Mono | Swing arm with Mono Pre-load Adjustment | Prolink Single Shock Pre-load Adjustment | WP Suspension 4618 | Swing Arm | Suspension Monocross |
Front/Rear Brakes | 2-piston caliper with
290mm disc brake /
2-piston caliper with
220mm disc brake | 2-piston caliper with
263mm disc brake /
2-piston caliper with
193mm disc brake | Double disc. Semi floating double 300mm discs, 2 pistons calipers/Single Piston Caliper with 230mm Disc Brake | 2 Piston caliper with single disc /Single Piston caliper with Disc | 2-piston caliper with
296mm disc brake /
2-piston caliper with
220mm disc brake | 4-piston radial caliper with
300mm disc brake / 1-piston caliper with 230mm disc brake | Front Disc Brake / Rear Disc Brake | 2-piston Floating Single Disc Ø 298mm / 2-piston disc Single Disc 220mm |
Weight | 172kg | 151kg | 182kg | 131kg | 162kg | 137.5kg | 128kg | 166kg |
Frame Type | Diamond Tube | Diamond Tube | Tubular steel cradle | Multi Twin Spar Trellis Configuration | Diamond Tube | Steel Trellis Frame, powder-coated, reworked | ? | Tubular Diamond frame |
Estimated Price | RM22589 | RM17689 | RM15888 | RM15680 | RM19900 | RM16888 | RM11999 | Rumor RM24k |